FRIDAY Y LIGHTS
FLAG FOOTBALL LEAGUE
REGISTRATION CLOSED
FRIDAY Y LIGHTS
YMCA FLAG FOOTBALL LEAGUE
FRIDAY NIGHTS
JANUARY 21 - FEBRUARY 11, 2022
Games played at Westlake Community Park next to the Yarrow Family YMCA
31107 Thousand Oaks Blvd. | Westlake Village, CA 91362
HIGHLIGHT VIDEO SUBMISSION REQUESTS:
Do you have pictures or videos of your child/team this season? The Y will be making a highlight reel for the season and would love to include pictures and videos of YOUR team!
Kinder-1st Grade Division Standings after 2/11 Games | |||||||
TEAMS | GP | W | T | L | PF | PA | PD |
Chargers | 8 | 8 | 0 | 0 | 296 | 38 | 258 |
Chiefs | 8 | 6 | 1 | 1 | 240 | 116 | 124 |
49er | 7 | 5 | 1 | 1 | 189 | 52 | 137 |
Dolphins | 8 | 4 | 0 | 4 | 152 | 179 | -27 |
Packers | 8 | 4 | 0 | 4 | 128 | 168 | -40 |
Falcons | 8 | 2 | 0 | 6 | 97 | 191 | -94 |
Raiders | 8 | 2 | 0 | 6 | 85 | 216 | -131 |
Rams | 8 | 0 | 0 | 8 | 86 | 273 | -187 |
FRIDAY 2/11 GAME SCORES | |||||||
Packers | Chargers | 6 | 36 | ||||
Chiefs | Rams | 41 | 0 | ||||
49er | Dolphins | 30 | 6 | ||||
Raiders | Falcons | 6 | 18 | ||||
Chargers | 49ers | 40 | 0 | ||||
Chiefs | Dolphins | 35 | 18 | ||||
Packers | Falcons | 20 | 8 | ||||
Raiders | Rams | 20 | 14 |
2nd-3rd Grade Division Standings after 2/11 Games | |||||||
TEAMS | GP | W | T | L | PF | PA | PD |
Rams | 7 | 6 | 0 | 1 | 139 | 56 | 83 |
Jets | 8 | 6 | 0 | 2 | 170 | 141 | 29 |
Bulldogs | 8 | 5 | 0 | 3 | 248 | 112 | 136 |
Packers | 8 | 4 | 0 | 4 | 133 | 110 | 23 |
Raiders | 8 | 4 | 0 | 4 | 99 | 141 | -42 |
Steelers | 8 | 4 | 0 | 4 | 102 | 162 | -60 |
Chiefs | 8 | 2 | 0 | 6 | 102 | 121 | -19 |
Seahawks | 8 | 0 | 0 | 8 | 30 | 206 | -176 |
FRIDAY 2/11 GAME SCORES | |||||||
Seahawks | Steelers | 6 | : | 14 | |||
Chiefs | Rams | 0 | : | 18 | |||
Jets | Raiders | 32 | : | 8 | |||
Packers | Bulldogs | 16 | : | 43 | |||
Rams | Jets | 38 | : | 12 | |||
Bulldogs | Steelers | 47 | : | 12 | |||
Raiders | Packers | 6 | : | 19 | |||
Chiefs | Seahawks | 35 | : | 6 |
4th-5th Grade Division Standings after 2/11 Games | |||||||
TEAMS | GP | W | T | L | PF | PA | PD |
Steelers | 8 | 7 | 0 | 1 | 225 | 93 | 132 |
Rams | 8 | 6 | 0 | 2 | 243 | 105 | 138 |
Cowboys | 8 | 6 | 0 | 2 | 216 | 128 | 88 |
49ers | 8 | 6 | 0 | 2 | 202 | 137 | 65 |
Jets | 8 | 4 | 0 | 4 | 143 | 128 | 15 |
Deez Boyz | 8 | 3 | 0 | 5 | 152 | 174 | -22 |
Seahawks | 8 | 3 | 0 | 5 | 128 | 191 | -63 |
Raiders | 8 | 3 | 0 | 5 | 125 | 236 | -111 |
Chiefs | 8 | 2 | 0 | 6 | 161 | 219 | -58 |
Packers | 8 | 0 | 0 | 8 | 49 | 233 | -184 |
FRIDAY 2/11 GAME SCORES | |||||||
Deez Boyz | Raiders | 18 | : | 20 | |||
Packers | 49ers | 6 | : | 48 | |||
Chiefs | Rams | 0 | : | 58 | |||
Seahawks | Jets | 14 | : | 26 | |||
Steelers | Cowboys | 37 | : | 7 | |||
Raiders | Packers | 19 | : | 12 | |||
Cowboys | 49ers | 10 | : | 14 | |||
Rams | Steelers | 16 | : | 26 | |||
Deez Boyz | Chiefs | 24 | : | 12 | |||
Jets | Seahawks | 37 | : | 0 |
6th-8th Grade Division Standings after 2/11 Games | |||||||
TEAMS | GP | W | T | L | PF | PA | PD |
Ohio State | 8 | 8 | 0 | 0 | 326 | 84 | 242 |
Cardinals | 8 | 7 | 0 | 1 | 229 | 103 | 126 |
Lions | 8 | 6 | 0 | 2 | 235 | 166 | 69 |
Rams | 8 | 4 | 0 | 4 | 194 | 201 | -7 |
Raiders | 7 | 3 | 0 | 4 | 170 | 170 | 0 |
Seahawks | 8 | 3 | 0 | 5 | 190 | 228 | -38 |
Chargers | 8 | 3 | 0 | 5 | 155 | 214 | -59 |
Chiefs | 7 | 3 | 0 | 4 | 168 | 236 | -68 |
Vikings | 8 | 2 | 0 | 6 | 132 | 203 | -71 |
Bruins | 8 | 0 | 0 | 8 | 90 | 284 | -194 |
FRIDAY 2/11 GAME SCORES | |||||||
Bruins | Ohio State | 18 | : | 29 | WEEK 4 | ||
Chiefs | Seahawks | 30 | : | 27 | |||
Lions | Vikings | 25 | : | 13 | |||
Rams | Cardinals | 14 | : | 39 | |||
Raiders | Chargers | 14 | : | 20 | |||
Chargers | Bruins | 33 | : | 12 | |||
Lions | Rams | 40 | : | 25 | |||
Ohio State | Cardinals | 34 | : | 16 | |||
Raiders | Chiefs | 44 | : | 12 | |||
Seahawks | Vikings | 24 | : | 18 |
KINDER-1ST GRADE | |||
Packers | Chargers | F6 | 4pm-4:45pm |
Chiefs | Rams | F7 | 4pm-4:45pm |
49er | Dolphins | F8 | 4pm-4:45pm |
Raiders | Falcons | F9 | 4pm-4:45pm |
1 | 2 | F6 | 5pm-5:45pm |
3 | 4 | F7 | 5pm-5:45pm |
5 | 6 | F8 | 5pm-5:45pm |
7 | 8 | F9 | 5pm-5:45pm |
2nd-3rd GRADE DIVISION | |||
Seahawks | Steelers | F6 | 6pm-6:45pm |
Chiefs | Rams | F7 | 6pm-6:45pm |
Jets | Raiders | F8 | 6pm-6:45pm |
Packers | Bulldogs | F9 | 6pm-6:45pm |
1 | 2 | F6 | 7pm-7:45pm |
3 | 4 | F7 | 7pm-7:45pm |
5 | 6 | F8 | 7pm-7:45pm |
7 | 8 | F9 | 7pm-7:45pm |
4TH-5TH GRADE DIVISION | |||
Deez Boyz | Raiders | F1 | 4pm-4:45pm |
Packers | 49ers | F2 | 4pm-4:45pm |
Chiefs | Rams | F3 | 4pm-4:45pm |
Seahawks | Jets | F4 | 4pm-4:45pm |
Steelers | Cowboys | F5 | 4pm-4:45pm |
9 | 10 | F1 | 5pm-5:45pm |
3 | 4 | F2 | 5pm-5:45pm |
1 | 2 | F3 | 5pm-5:45pm |
5 | 6 | F4 | 5pm-5:45pm |
7 | 8 | F5 | 5pm-5:45pm |
6TH-8TH GRADE DIVISION | |||
Bruins | Ohio State | F1 | 6pm-6:45pm |
Chiefs | Seahawks | F2 | 6pm-6:45pm |
Lions | Vikings | F3 | 6pm-6:45pm |
Rams | Cardinals | F4 | 6pm-6:45pm |
Raiders | Chargers | F5 | 6pm-6:45pm |
9 | 10 | F1 | 7pm-7:45pm |
3 | 4 | F2 | 7pm-7:45pm |
1 | 2 | F3 | 7pm-7:45pm |
5 | 6 | F4 | 7pm-7:45pm |
7 | 8 | F5 | 7pm-7:45pm |
Friday, February 11, 2022:
Program Participants and Guests:
Are you a current or past Program Participant? If so use your phone number to access your online account. If you cannot remember your password or haven’t set one up yet, please click forgot password to get an access code emailed or text to you.
Not a Y Member? Non-Members pay no membership or joining fees and have access to most Y programs as Program Participants. To register you will need to set up a free non-membership account and you can begin your easy online registration:
STEP 1: Select the program you wish to register for.
STEP 2: You will be taken to our online portal for registration.
STEP 3: ON THE NEXT SCREEN, SELECT the membership option that you would like to register for.
STEP 4: Non-Member registrant only: CLICK TO SELECT THE NON-MEMBER MEMBERSHIP TYPE.
STEP 5: COMPLETE THE INFORMATION FORM WITH YOUR CONTACT INFORMATION. At the bottom of the screen, you will be able to save your non-member record with the option of adding any additional adults or children for whom you will be registering. Once you have finished adding additional individuals to your account, click next.
STEP 6: ENTER AN EMAIL AND SELECT A PASSWORD TO COMPLETE CREATION OF YOUR Y ONLINE ACCOUNT. You can now begin to search and register for programs!
QUESTIONS? Please call our branch location numbers listed below and they should be able to assist you! The branches are open Monday - Friday, 6:00AM - 7:00PM
To View Entire Parent Handbook, CLICK HERE
DIVISIONS:
Kindergarten - 1st Grade
2nd - 3rd Grade
4th - 5th Grade
6th - 8th Grade
At this time, registration is full.
The Southeast Ventura County YMCA builds relationships, impacts lives and strengthens community through youth development, healthy living and social responsibility.